AIR CURTAINS

Where to use
Shops, Jewellers Shops, Banks, Hotels, Airports, Markets, Supermarkets, Cafe Shop, Restaurants,  Warehouses, Health Centers, Factories Etc.

Air Curtain
Aesthetic and elegant design Easy to assembly Long life powerful motor Silent working Remote controlled, with or without heating element

16 Different Models

HP 90 900 mm
HP 120 1200 mm
HP 150 1500 mm
HP 170 1700 mm
HP 90 UK 900 mm with Remote control
HP 120 UK 1200 mm with Remote control
HP 150 UK 1500 mm with Remote control
HP 170 UK 1700 mm with Remote control
HP 90 EUK 900 mm with Remote control and heating element
HP 120 EUK 1200 mm with Remote control and heating element
HP 150 EUK 1500 mm with Remote control and heating element
HP 170 EUK 1700 mm with Remote control and heating element

Normal Models

Technical Specifications HP90 HP120 HP150 HP170
Max. Door Height (m) 2.5 2.5 2.5 3
Max. Door Width (m) 0.9 1.2 1.4 1.6
Propeller Diameter (mm) 105 105 105 110
Power (V/PH/HZ) 230/1/50 230/1/50 230/1/50 230/1/50
RPM (min-max) 1100-1400 1100-1400 1100-1400 1100-1400
Air Flow (m³/h) (min-max) 1220-1460 1550-1850 1700-2050 1900-2300
Air Speed (m/s) (min-max) 7.6 - 10.5 7.6 - 10.5 7.6 - 10.5 9.5 - 12
Motor Power (W) (min-max) 65-88 88-120 120-160 140-180
Speed Stage 2 2 2 2
Noise Level (dB) 55-58 55-58 55-58 58-60
Capacitor (mf) 2 2.5 3 5
Resistance (W) - - - -
Weight (Kg) 11.5 14.5 16.5 20
Dimensions (cm)

a

23.6 23.6 23.6 23.6
b 17.12 17.12 17.12 27
c 96.6 126.6 150.6 170.6
d 17.4 17.4 17.4 17.4

Heating Models with Remote Control

Technical Specifications HP90 E HP120 E HP150 E HP170 E
Max. Door Height (m) 2.5 2.5 2.5 3
Max. Door Width (m) 0.9 1.2 1.4 1.6
Propeller Diameter (mm) 105 105 105 110
Power (V/PH/Hz) 380/3/50 380/3/50 380/3/50 380/3/50
RPM (min-max) 1100-1400 1100-1400 1100-1400 1100-1400
Air Flow (m³/h) (min-max) 1120-1360 1500-1800 1700-2050 1900-2300
Air Speed (m/s) (min-max) 7.6 - 10.5 7.6 - 10.5 7.6 - 10.5 9.5 - 12
Motor Power (W) (min-max) 65-85 88-120 120-160 140-180
Speed Stage 2 2 2 2
Noise Level (dB) 55-58 55-58 55-58 58-60
Capacitor (mf) 2 2.5 3 5
Resistance (W) 6x1000 6x1250 6x1500 6x2000
Weight (Kg) 16.3 19.5 23 28.5
Dimensions (cm) a 23.6 23.6 23.6 23.6
  b 27 27 27 27
  c 96.6 126.6 150.6 170.6
  d 17.4 17.4 17.4 17.4
 

About Us | Air Curtains | Natural Gas Stoves | Infrared Stoves | Combi Boilers | Quartz Heaters | Free Standing Electric Ovens | Free Standing Gas Ovens
Built in Ovens | Table Top Cookers | Built in Cookers | Toaster Ovens | Cookerhoods | Contact
© 2006 -AsRoyal Heating Cooling & Cooking Systems - All Right Reserved